Reed Faculty Tenure Status—2025-26
| Tenure status | Women | Men | Total |
|---|---|---|---|
| Tenured Professors | 34 (21.3%) | 47 (29.4%) | 81 (50.6%) |
| Tenured Associates | 15 (9.4%) | 12 (7.5%) | 27 (16.9%) |
| Tenured Assistants | - | - | - |
| Tenure-Track Professors | 2 (1.3%) | 1 (0.6%) | 3 (1.9%) |
| Tenure-Track Associates | 2 (1.3%) | - | 2 (1.3%) |
| Tenure-Track Assistants | 19 (11.9%) | 14 (8.8%) | 33 (20.6%) |
| Visiting Professor | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
| Visiting Associates | - | 1 (0.6%) | 1 (0.6%) |
| Visiting Assistants | 6 (3.7%) | 4 (2.5%) | 10 (6.2%) |
| Emeritus | - | - | - |
| Scholar in Residence | 1 (0.6%) | - | 1 (0.6%) |
| TOTAL | 80 | 80 | 160 |
Note: Figures are headcount and will not equate to FTE due to part-time and visiting positions.