Reed Faculty by Highest Degree—2025-26
| Degree | Women | Men | Total |
|---|---|---|---|
| PhD | 65 (40.6%) | 71 (44.4%) | 136 (85.0%) |
| DFA | 1 (0.6%) | - | 1 (0.6%) |
| DMA | - | 1 (0.6%) | 1 (0.6%) |
| DPhil | 1 (0.6%) | - | 1 (0.6%) |
| MFA | 6 (3.8%) | 3 (1.9%) | 9 (5.6%) |
| MA | 2 (1.3%) | 2 (1.3%) | 4 (2.5%) |
| MALS | 1 (0.6%) | - | 1 (0.6%) |
| MPhil | 1 (0.6%) | - | 1 (0.6%) |
| MS | 2 (1.3%) | 1 (0.6%) | 3 (1.9%) |
| BA | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
| BFA | - | 1 (0.6%) | 1 (0.6%) |
| TOTAL | 80 (50%) | 80 (50%) | 160 (100%) |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.